event burgee venue burgee

Supernova Traveller Open 29 July 2023

Blithfield Sailing Club

CraftInsure Supernova North and South Traveller Series Open 29 July 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank HelmName SailNo Class Club R1 R2 R3 Total
1st Matt Thursfield 1302 Supernova Chelmarsh 1.0 1.0 (5.0) 7.0
2nd Andy Flitcroft 1264 Supernova Bolton (3.0) 3.0 1.0 7.0
3rd Alex Reeve 1280 Supernova Cotswold (2.0) 2.0 2.0 6.0
4th Julian Bassett 1066 Supernova BLITHFIELD (5.0) 5.0 3.0 13.0
5th Paul Undrell 1160 Supernova Cotswold 4.0 4.0 (6.0) 14.0
6th Marcus Shaw 1032 Supernova Girton 6.0 (7.0) 4.0 17.0
7th Tom Chadfield 1189 Supernova BLITHFIELD 7.0 6.0 (15.0 DNS) 28.0
8th Ed Johnson 1130 Supernova Girton (10.0) 8.0 7.0 25.0
9th Wouter Swinnock 1157 Supernova BLITHFIELD (20.0 RET) 11.0 8.0 39.0
10th Doug Rankin 1277 Supernova BLITHFIELD 8.0 (17.0 RET) 11.0 36.0
11th Paul Burton 1256 Supernova Girton 9.0 (10.0) 10.0 29.0
12th Dana Church 1139 Supernova Notts SC (20.0 RET) 12.0 9.0 41.0
13th Ady Davis 1059 Supernova Girton (20.0 RET) 9.0 13.0 42.0
14th Nick Whiles 1234 Supernova Girton 11.0 (14.0) 12.0 37.0
15th Andrew Goodman-Smith 1272 Supernova Attenborough 12.0 13.0 (15.0 DNS) 40.0
16th Frank Lafferty 1241 Supernova Winsford Flash 13.0 (15.0) 14.0 42.0
17th Rob Swinnock 1328 Supernova BLITHFIELD 14.0 (17.0 DNS) 15.0 DNS 46.0
18th Alastair Reid 1270 Supernova BLITHFIELD (20.0 RET) 17.0 DNS 15.0 DNS 52.0
18th Tony Bleasdale 1254 Supernova Girton (20.0 RET) 17.0 DNS 15.0 DNS 52.0
18th Andrew Mellor 1251 Supernova BLITHFIELD (20.0 DNS) 17.0 DNS 15.0 DNS 52.0

Scoring codes used

CodeDescription
DNSCame to the start area but did not start
RETRetired



Sailwave Scoring Software 2.29.0
www.sailwave.com